Recently a friend sent me this stupid piece which looked at the total land mass, murder rate, and other factors in the states that votes for Bush versus Gore in 2000. Since Bush won the urban areas the land was less and the murder rate higher. Ok, fine. It then talked about how the Bush states were good tax payers and the Gore states weren't, which is completely wrong. Snopes has a good debunking page about it.
The following data shows that the states that Gore won contribute 54% of the GDP and get the same 54% percentage (interestingly enough) of federal aid. It would be interesting to see federal aid per capita per state.
GSP for the year 2000 from Bureau of Economic Analysis. State aid for 2000 from the Census Bureau. All data in millions of current dollars.
| Who | What | |||
|---|---|---|---|---|
| GSP | Federal Aid | |||
| Bush | $4,514,699 | 46% | $131,308 | 46% |
| Gore | $5,376,484 | 54% | $154,824 | 46% |
| Total | $9,891,187 | 100% | $286,132 | 100% |
| State | Bush | Gore | ||
|---|---|---|---|---|
| GSP | Aid | GSP | Aid | |
| Alabama | 119,319 | 4,569 | ||
| Alaska | 28,129 | 2,260 | ||
| Arizona | 153,469 | 4,500 | ||
| Arkansas | 66,793 | 2,657 | ||
| California | 1,330,025 | 33,157 | ||
| Colorado | 169,341 | 3,272 | ||
| Connecticut | 161,929 | 3,770 | ||
| Delaware | 37,247 | 817 | ||
| District of Columbia | 59,963 | 2,962 | ||
| Florida | 471,623 | 11,675 | ||
| Georgia | 295,539 | 7,192 | ||
| Hawaii | 42,524 | 1,221 | ||
| Idaho | 36,755 | 1,229 | ||
| Illinois | 466,312 | 11,270 | ||
| Indiana | 189,778 | 5,141 | ||
| Iowa | 89,654 | 2,639 | ||
| Kansas | 84,526 | 2,314 | ||
| Kentucky | 117,233 | 4,719 | ||
| Louisiana | 144,984 | 5,247 | ||
| Maine | 36,276 | 1,849 | ||
| Maryland | 185,049 | 5,538 | ||
| Massachusetts | 283,072 | 7,499 | ||
| Michigan | 323,717 | 9,486 | ||
| Minnesota | 186,097 | 4,599 | ||
| Mississippi | 66,162 | 3,420 | ||
| Missouri | 177,104 | 5,671 | ||
| Montana | 21,702 | 1,438 | ||
| Nebraska | 55,649 | 1,682 | ||
| Nevada | 75,533 | 1,244 | ||
| New Hampshire | 47,385 | 1,115 | ||
| New Jersey | 357,453 | 8,212 | ||
| New Mexico | 52,592 | 2,773 | ||
| New York | 798,382 | 30,037 | ||
| North Carolina | 272,934 | 7,911 | ||
| North Dakota | 18,556 | 1,154 | ||
| Ohio | 370,617 | 10,559 | ||
| Oklahoma | 90,942 | 3,586 | ||
| Oregon | 121,383 | 3,596 | ||
| Pennsylvania | 399,488 | 12,764 | ||
| Rhode Island | 36,086 | 1,526 | ||
| South Carolina | 112,197 | 4,017 | ||
| South Dakota | 23,452 | 1,131 | ||
| Tennessee | 177,401 | 6,160 | ||
| Texas | 738,270 | 17,350 | ||
| Utah | 68,430 | 1,910 | ||
| Vermont | 18,124 | 899 | ||
| Virginia | 260,837 | 4,615 | ||
| Washington | 218,095 | 5,707 | ||
| West Virginia | 40,926 | 2,541 | ||
| Wisconsin | 173,016 | 4,503 | ||
| Wyoming | 19,113 | 1,014 | ||
| Totals | 4,514,699 | 131,308 | 5,376,484 | 154,824 |
$11 Domains
Free Spam Protection
Memory Debug
$100+ Million Jackpot