Updated by the RIPE Network Coordination Centre.
Source: ISO 3166 Maintenance Agency:
ftp://ftp.ripe.net/iso3166-countrycodes
Latest change: Tue Jan 7 15:57:16 MET 1997
| Country | A 2 | A 3 | Num |
|---|---|---|---|
| Afghanistan | AF | AFG | 004 |
| Albania | AL | ALB | 008 |
| Algeria | DZ | DZA | 012 |
| American Samoa | AS | ASM | 016 |
| Andorra | AD | AND | 020 |
| Angola | AO | AGO | 024 |
| Anguilla | AI | AIA | 660 |
| Antarctica | AQ | ATA | 010 |
| Antigua And Barbuda | AG | ATG | 028 |
| Argentina | AR | ARG | 032 |
| Armenia | AM | ARM | 051 |
| Aruba | AW | ABW | 533 |
| Australia | AU | AUS | 036 |
| Austria | AT | AUT | 040 |
| Azerbaijan | AZ | AZE | 031 |
| Bahamas | BS | BHS | 044 |
| Bahrain | BH | BHR | 048 |
| Bangladesh | BD | BGD | 050 |
| Barbados | BB | BRB | 052 |
| Belarus | BY | BLR | 112 |
| Belgium | BE | BEL | 056 |
| Belize | BZ | BLZ | 084 |
| Benin | BJ | BEN | 204 |
| Bermuda | BM | BMU | 060 |
| Bhutan | BT | BTN | 064 |
| Bolivia | BO | BOL | 068 |
| Bosnia And Herzegowina | BA | BIH | 070 |
| Botswana | BW | BWA | 072 |
| Bouvet Island | BV | BVT | 074 |
| Brazil | BR | BRA | 076 |
| British Indian Ocean Territory | IO | IOT | 086 |
| Brunei Darussalam | BN | BRN | 096 |
| Bulgaria | BG | BGR | 100 |
| Burkina Faso | BF | BFA | 854 |
| Burundi | BI | BDI | 108 |
| Cambodia | KH | KHM | 116 |
| Cameroon | CM | CMR | 120 |
| Canada | CA | CAN | 124 |
| Cape Verde | CV | CPV | 132 |
| Cayman Islands | KY | CYM | 136 |
| Central African Republic | CF | CAF | 140 |
| Chad | TD | TCD | 148 |
| Chile | CL | CHL | 152 |
| China | CN | CHN | 156 |
| Christmas Island | CX | CXR | 162 |
| Cocos (Keeling) Islands | CC | CCK | 166 |
| Colombia | CO | COL | 170 |
| Comoros | KM | COM | 174 |
| Congo | CG | COG | 178 |
| Cook Islands | CK | COK | 184 |
| Costa Rica | CR | CRI | 188 |
| Cote D'ivoire | CI | CIV | 384 |
| Croatia (Local Name: Hrvatska) | HR | HRV | 191 |
| Cuba | CU | CUB | 192 |
| Cyprus | CY | CYP | 196 |
| Czech Republic | CZ | CZE | 203 |
| Denmark | DK | DNK | 208 |
| Djibouti | DJ | DJI | 262 |
| Dominica | DM | DMA | 212 |
| Dominican Republic | DO | DOM | 214 |
| East Timor | TP | TMP | 626 |
| Ecuador | EC | ECU | 218 |
| Egypt | EG | EGY | 818 |
| El Salvador | SV | SLV | 222 |
| Equatorial Guinea | GQ | GNQ | 226 |
| Eritrea | ER | ERI | 232 |
| Estonia | EE | EST | 233 |
| Ethiopia | ET | ETH | 231 |
| Falkland Islands (Malvinas) | FK | FLK | 238 |
| Faroe Islands | FO | FRO | 234 |
| Fiji | FJ | FJI | 242 |
| Finland | FI | FIN | 246 |
| France | FR | FRA | 250 |
| France, Metropolitan | FX | FXX | 249 |
| French Guiana | GF | GUF | 254 |
| French Polynesia | PF | PYF | 258 |
| French Southern Territories | TF | ATF | 260 |
| Gabon | GA | GAB | 266 |
| Gambia | GM | GMB | 270 |
| Georgia | GE | GEO | 268 |
| Country | A 2 | A 3 | Num |
|---|---|---|---|
| Germany | DE | DEU | 276 |
| Ghana | GH | GHA | 288 |
| Gibraltar | GI | GIB | 292 |
| Greece | GR | GRC | 300 |
| Greenland | GL | GRL | 304 |
| Grenada | GD | GRD | 308 |
| Guadeloupe | GP | GLP | 312 |
| Guam | GU | GUM | 316 |
| Guatemala | GT | GTM | 320 |
| Guinea | GN | GIN | 324 |
| Guinea-Bissau | GW | GNB | 624 |
| Guyana | GY | GUY | 328 |
| Haiti | HT | HTI | 332 |
| Heard And Mc Donald Islands | HM | HMD | 334 |
| Holy See (Vatican City State) | VA | VAT | 336 |
| Honduras | HN | HND | 340 |
| Hong Kong | HK | HKG | 344 |
| Hungary | HU | HUN | 348 |
| Iceland | IS | ISL | 352 |
| India | IN | IND | 356 |
| Indonesia | ID | IDN | 360 |
| Iran (Islamic Republic Of) | IR | IRN | 364 |
| Iraq | IQ | IRQ | 368 |
| Ireland | IE | IRL | 372 |
| Israel | IL | ISR | 376 |
| Italy | IT | ITA | 380 |
| Jamaica | JM | JAM | 388 |
| Japan | JP | JPN | 392 |
| Jordan | JO | JOR | 400 |
| Kazakhstan | KZ | KAZ | 398 |
| Kenya | KE | KEN | 404 |
| Kiribati | KI | KIR | 296 |
| Korea, Democratic People's Republic Of | KP | PRK | 408 |
| Korea, Republic Of | KR | KOR | 410 |
| Kuwait | KW | KWT | 414 |
| Kyrgyzstan | KG | KGZ | 417 |
| Lao People's Democratic Republic | LA | LAO | 418 |
| Latvia | LV | LVA | 428 |
| Lebanon | LB | LBN | 422 |
| Lesotho | LS | LSO | 426 |
| Liberia | LR | LBR | 430 |
| Libyan Arab Jamahiriya | LY | LBY | 434 |
| Liechtenstein | LI | LIE | 438 |
| Lithuania | LT | LTU | 440 |
| Luxembourg | LU | LUX | 442 |
| Macau | MO | MAC | 446 |
| Macedonia, The Former Yugoslav Republic Of | MK | MKD | 807 |
| Madagascar | MG | MDG | 450 |
| Malawi | MW | MWI | 454 |
| Malaysia | MY | MYS | 458 |
| Maldives | MV | MDV | 462 |
| Mali | ML | MLI | 466 |
| Malta | MT | MLT | 470 |
| Marshall Islands | MH | MHL | 584 |
| Martinique | MQ | MTQ | 474 |
| Mauritania | MR | MRT | 478 |
| Mauritius | MU | MUS | 480 |
| Mayotte | YT | MYT | 175 |
| Mexico | MX | MEX | 484 |
| Micronesia, Federated States Of | FM | FSM | 583 |
| Moldova, Republic Of | MD | MDA | 498 |
| Monaco | MC | MCO | 492 |
| Mongolia | MN | MNG | 496 |
| Montserrat | MS | MSR | 500 |
| Morocco | MA | MAR | 504 |
| Mozambique | MZ | MOZ | 508 |
| Myanmar | MM | MMR | 104 |
| Namibia | NA | NAM | 516 |
| Nauru | NR | NRU | 520 |
| Nepal | NP | NPL | 524 |
| Netherlands | NL | NLD | 528 |
| Netherlands Antilles | AN | ANT | 530 |
| New Caledonia | NC | NCL | 540 |
| New Zealand | NZ | NZL | 554 |
| Nicaragua | NI | NIC | 558 |
| Niger | NE | NER | 562 |
| Nigeria | NG | NGA | 566 |
| Niue | NU | NIU | 570 |
| Norfolk Island | NF | NFK | 574 |
| Northern Mariana Islands | MP | MNP | 580 |
| Country | A 2 | A 3 | Num |
|---|---|---|---|
| Norway | NO | NOR | 578 |
| Oman | OM | OMN | 512 |
| Pakistan | PK | PAK | 586 |
| Palau | PW | PLW | 585 |
| Panama | PA | PAN | 591 |
| Papua New Guinea | PG | PNG | 598 |
| Paraguay | PY | PRY | 600 |
| Peru | PE | PER | 604 |
| Philippines | PH | PHL | 608 |
| Pitcairn | PN | PCN | 612 |
| Poland | PL | POL | 616 |
| Portugal | PT | PRT | 620 |
| Puerto Rico | PR | PRI | 630 |
| Qatar | QA | QAT | 634 |
| Reunion | RE | REU | 638 |
| Romania | RO | ROM | 642 |
| Russian Federation | RU | RUS | 643 |
| Rwanda | RW | RWA | 646 |
| Saint Kitts And Nevis | KN | KNA | 659 |
| Saint Lucia | LC | LCA | 662 |
| Saint Vincent And The Grenadines | VC | VCT | 670 |
| Samoa | WS | WSM | 882 |
| San Marino | SM | SMR | 674 |
| Sao Tome And Principe | ST | STP | 678 |
| Saudi Arabia | SA | SAU | 682 |
| Senegal | SN | SEN | 686 |
| Seychelles | SC | SYC | 690 |
| Sierra Leone | SL | SLE | 694 |
| Singapore | SG | SGP | 702 |
| Slovakia (Slovak Republic) | SK | SVK | 703 |
| Slovenia | SI | SVN | 705 |
| Solomon Islands | SB | SLB | 090 |
| Somalia | SO | SOM | 706 |
| South Africa | ZA | ZAF | 710 |
| South Georgia And The South Sandwich Islands | GS | SGS | 239 |
| Spain | ES | ESP | 724 |
| Sri Lanka | LK | LKA | 144 |
| St. Helena | SH | SHN | 654 |
| St. Pierre And Miquelon | PM | SPM | 666 |
| Sudan | SD | SDN | 736 |
| Suriname | SR | SUR | 740 |
| Svalbard And Jan Mayen Islands | SJ | SJM | 744 |
| Swaziland | SZ | SWZ | 748 |
| Sweden | SE | SWE | 752 |
| Switzerland | CH | CHE | 756 |
| Syrian Arab Republic | SY | SYR | 760 |
| Taiwan, Province Of China | TW | TWN | 158 |
| Tajikistan | TJ | TJK | 762 |
| Tanzania, United Republic Of | TZ | TZA | 834 |
| Thailand | TH | THA | 764 |
| Togo | TG | TGO | 768 |
| Tokelau | TK | TKL | 772 |
| Tonga | TO | TON | 776 |
| Trinidad And Tobago | TT | TTO | 780 |
| Tunisia | TN | TUN | 788 |
| Turkey | TR | TUR | 792 |
| Turkmenistan | TM | TKM | 795 |
| Turks And Caicos Islands | TC | TCA | 796 |
| Tuvalu | TV | TUV | 798 |
| Uganda | UG | UGA | 800 |
| Ukraine | UA | UKR | 804 |
| United Arab Emirates | AE | ARE | 784 |
| United Kingdom | GB | GBR | 826 |
| United States | US | USA | 840 |
| United States Minor Outlying Islands | UM | UMI | 581 |
| Uruguay | UY | URY | 858 |
| Uzbekistan | UZ | UZB | 860 |
| Vanuatu | VU | VUT | 548 |
| Venezuela | VE | VEN | 862 |
| Viet Nam | VN | VNM | 704 |
| Virgin Islands (British) | VG | VGB | 092 |
| Virgin Islands (U.S.) | VI | VIR | 850 |
| Wallis And Futuna Islands | WF | WLF | 876 |
| Western Sahara | EH | ESH | 732 |
| Yemen | YE | YEM | 887 |
| Yugoslavia | YU | YUG | 891 |
| Zaire | ZR | ZAR | 180 |
| Zambia | ZM | ZMB | 894 |
| Zimbabwe | ZW | ZWE | 716 |
List of changes applied, as specified in registration newsletters:
Newsletter III-1, 1989-12-5: Burma deleted, Myanmar added (same numeric value, change of country name)
Newsletter III-2, 1990-07-16 Namibia, changing information not included in this file
Newsletter III-3, 1990-08-14 Afghanistan, changing information not included in this file
Newsletter III-4, 1990-08-14 Ethiopia, changing information not included in this file
Newsletter III-5, 1990-08-14 Fiji, changing information not included in this file
Newsletter III-6, 1990-08-14 Hungary, changing information not included in this file
Newsletter III-7, 1990-08-14 Unification of Yemen, under new numeric code
Newsletter III-8, 1990-08-14 Romania, changing information not included in this file
Newsletter III-9, 1990-08-14 Poland, changing information not included in this file
Newsletter III-10, 1990-08-14 Kampuchea deleted, Cambodia added (same numeric value, change of name)
Newsletter III-11, 1990-08-14 Benin, changing information not included in this file
Newsletter III-12, 1990-12-04 Czechoslovakia, changing information not included in this file
Newsletter III-13, 1990-10-30 Germany unified (DDR deleted, new name and numeric code for unified Germany)
Newsletter III-14 1991-02-10 Mozambique, changing information not included in this file
Newsletter III-15 1991-02-10 Bulgaria, changing information not included in this file
Newsletter III-16 1992-06-15 ESTONIA added (EE, EST, 233)
Newsletter III-17 1992-06-15 LATVIA added (LV, LVA, 428)
Newsletter III-18 1992-06-15 Lithuania added
Newsletter III-19 1992-06-15 Belarus, named and 3c changed
Newsletter III-20 1992-04-06 Albania, changing information not included in this file
Newsletter III-21 1992-04-06 Congo, changing information not included in this file
Newsletter III-22 1992-04-19 Micronesia, name changed to Micronesia (Federated States of)
Newsletter III-23 1992-04-19 Ukraine, name changed
Newsletter III-24 1993-06-18 France, Metropolitan (FX) added (European part of France thus excluding: GF, GP, MQ, NC, PF, PM, RE, TF, WF, YT)
Newsletter III-25, 1991-12-18 Pitcairn, changing information not included in this file
Newsletter III-26, 1992-06-15 Croatia, added NR, HRV, 191
Newsletter III-27, 1992-06-15 Armenia, added AM, ARM, 051
Newsletter III-28, 1992-08-28 Georgia added
Newsletter III-29, 1992-06-15 Russian Federation added
Newsletter III-30, 1992-06-15 Turkmenistan added
Newsletter III-31, 1992-06-15 Kazakhstan added
Newsletter III-32, 1992-06-15 Kyrgyzstan added
Newsletter III-33, 1992-06-15 Tajikistan added
Newsletter III-34, 1992-06-15 Uzbekistan added
Newsletter III-35, 1992-06-15 Azerbaijan added
Newsletter III-36 1992-06-15 MOLDOVA, REPUBLIC OF added (MD, MDA, 498)
Newsletter III-37 1992-08-30 USSR deleted
Newsletter III-38, 1993-06-15 Slovenia, number code 705 assigned
Newsletter III-39 (undated) BOSNIA AND HERZEGOWINA added (BA, BIH, 070)
Newsletter III-40 1993-07-12 YEMEN, REPUBLIC OF changed to YEMEN
Newsletter III-41 1993-07-28 MAURITIUS, changes outside this document
Newletter III-42 1993-07-12 SAINT VINCENT AND THE GRENADINES, changes outside this document
Newsletter III-43 1993-07-12 MONGOLIA, changes outside this document
Newsletter III-44 1993-07-22 PANAMA, changed numeric code from 590 to 591
Newsletter III-45 1993-07-28 YUGOSLAVIA changed numeric code from 890 to 891
Newsletter III-46 1993-07-12 NEUTRAL ZONE deleted
Newsletter III-47 1993-07-12 NETHERLANDS ANTILLES changed numeric code from 532 to 530
Newsletter III-48, 1993-07-12 Added MAYOTTE
Newsletter III-49, 1993-06-15 Slovakia added
Newsletter III-50, 1993-06-15 Czech Republic added
Newsletter III-51, 1993-06-15 Czechoslovakia officially deleted
Newsletter III-52, 1993-07-02 Angola, changing information not included in this file. Offical name change to Republic of Angola
Newsletter III-53, 1993-07-12 Madagascar, changing information not included in this file. Official name change to Republic of Madagascar
Newsletter III-54, 1993-07-23 South Georgia and the South Sandwich Islands, previously covered by Falkland Islands
Newsletter III-55, 1993-07-16 Ethiopia, numeric code change to 231
Newsletter III-56, 1993-07-16 Eritrea, changing information not included in this file Previously covered by the entry ET
Newsletter III-57, 1993-07-16 Macedonia, the former Yugolslav Republic of, Previously covered by the entry YU
Newsletter III-58, 1993-07-16 Afghanistan, changing information not included in this file Official name change to Islamic State of Afghanistan
Newsletter III-32, 1993-07-25 ammendment Kyrgyzstan, changing information not included in this file. Offical name change to Kyrgyz Republic
Newsletter III-59, 1994-01-26 Andorra, changing information not included in this file. Offical name change to Pricipality of Andorra
Newsletter III-60, 1994-01-26 Cambodia, changing information not included in this file. Offical name change to Kingdom of Cambodia
Announcement, 1994-02-02 At this point the fourth edition of ISO 3166 appears. It can *now* be ordered from national standards institutions. The RIPE NCC will continue tracking changes.
Newsletter IV-1, 1996-04-03 Vatican, change name from VATICAN CITY STATE (HOLY SEE) to HOLY SEE (VATICAN CITY STATE)
Annual Report 1996, 1996-12-20 No further changes have been made to 3166-IV.
The fifth edition will consist of three parts: 3166-1 country codes / DIS published April 96 / IS expected summer|fall 97 "The list of country names remains basically unchanged." 3166-2 country subdivision code / DIS published November 1996 3166-3 Code for formerly used names of countries / DIS expected spring 97
Quote: We are delighted to notice that the acceptance of ISO3166 among users of country codes is growing. However, the use of ISO3166 e.g. in the Internet confronts ISO3166/MA with formerly unknown problems. One among these problems is that more and more "non-country-entities" as e.g. organisations, interest groups or groupings of countries request ISO3166 code elements. The scope of the standard does not allow for allocation of code elements to such "groups".
$11 Domains
Free Spam Protection
Memory Debug
$100+ Million Jackpot